On This Page
NAME | MEANING | GENDER | POPULARITY RANK |
---|---|---|---|
Clay | Clay Worker | Boy | 3472 |
Clayton | Town Made of Clay | Boy | 10341 |
Ceger | Creative and helping person | Boy | 21283 |
Clyde | Scot., River | Boy | 6331 |
Cody | Helpful Person | Boy | 8535 |
Cohen | Priest | Boy | 8938 |
Colby | Dark Settlement | Boy | 12609 |
Cole | Victory of the People | Boy | 4190 |
Coleson | Son of Cole | Boy | 14976 |
Colin | Of Colum | Boy | 6635 |
Colson | Charcoal | Boy | 13569 |
Colt | Young Male Horse | Boy | 675 |
Colten | Young Male Horse | Boy | 14785 |
Colter | Young Male Horse | Boy | 12360 |
Colton | Coal Town | Boy | 10677 |
Conner | Lover of Wolves | Boy | 11418 |
Connor | Lover of Hounds | Boy | 9101 |
Conor | Lover of Hounds | Boy | 11785 |
Conrad | Bold Speech | Boy | 5115 |
Cooper | Barrel Maker | Boy | 3589 |
Check out these related baby names lists to discover more baby names
Still trying to find that perfect name? Check out these most popular baby name lists to discover more baby names and meanings.