On This Page
NAME | MEANING | GENDER | POPULARITY RANK |
---|---|---|---|
Kenji | Intelligent | Boy | 8122 |
Kenneth | Handsome | Boy | 1928 |
Kenzo | Healthy | Boy | 6554 |
Kinny | High cliff | Boy | 11953 |
Khai | Sea | Boy | 3899 |
Khari | Kingly | Boy | 12341 |
Kieran | Gael, Black | Boy | 8516 |
Killian | Bright-Headed | Boy | 9322 |
King | King | Boy | 2018 |
Kingsley | Ey: Meaning “King’S Wood | Boy | 9286 |
Kingston | On: Meaning “King’S Town | Boy | 7761 |
Knox | Round-Topped Hill | Boy | 4788 |
Kelwin | Friend from the ridge | Boy | 12108 |
Koa | Warrior | Boy | 4558 |
Kobe | Turtle | Boy | 8402 |
Koda | Friend | Boy | 8978 |
Kody | Helpful Person | Boy | 14204 |
Koen | Priest | Boy | 12269 |
Kohen | Priest | Boy | 13206 |
Kole | Victorious | Boy | 11944 |
Still trying to find that perfect name? Check out these most popular baby name lists to discover more baby names and meanings.
Still trying to find that perfect name? Check out these most popular baby name lists to discover more baby names and meanings.