On This Page
NAME | MEANING | GENDER | POPULARITY RANK |
---|---|---|---|
Oakley | Oak Forest | Boy | 10752 |
Odin | Raging | Boy | 5958 |
Omari | Flourishing | Boy | 13047 |
Onyx | Black Gemstone | Boy | 1955 |
Orlando | Of Roland | Boy | 10053 |
Oscar | Divine Spear | Boy | 2657 |
Osiris | Mighty | Boy | 6882 |
Osman | God’S Protection | Boy | 3824 |
Otis | Wealth | Boy | 5977 |
Otto | Old Rich | Boy | 6328 |
Ozzy | Divine Power | Boy | 5925 |
Obed | Worshipping God | Boy | 7413 |
Ollie | Olive Tree | Boy | 6380 |
Omar | Flourishing | Boy | 3089 |
Orion | Risin | Boy | 1160 |
Oliver | An olive tree | Boy | 2951 |
Olson | Son of Ole | Boy | 12583 |
Orian | Privileged birth | Boy | 11465 |
Oswald | Power of God | Unisex | 8195 |
Owen | Well-Born | Boy | 3841 |
Check out these related baby names lists to discover more baby names
Still trying to find that perfect name? Check out these most popular baby name lists to discover more baby names and meanings.