On This Page
NAME | MEANING | GENDER | POPULARITY RANK |
---|---|---|---|
Peabo | As solid as rock | Boy | 20452 |
Poni | Second daughter or son | Unisex | 11808 |
Pablo | Small | Boy | 3334 |
Palmer | Pilgrim | Boy | 8403 |
Parker | Park Keeper | Boy | 5012 |
Paxton | Peace Town | Boy | 8447 |
Pedro | Rock | Boy | 4066 |
Peyton | Fighting Man’S Estate | Boy | 12380 |
Phillip | Of Philip | Boy | 14890 |
Phoenix | After the Mythical Bird who Rises from the Ashes | Boy | 162 |
Pierce | Rock | Boy | 1071 |
Porter | Gatekeeper | Boy | 470 |
Preston | Priest’S Town | Boy | 9464 |
Prince | For the Next Ruler of the Roost | Boy | 381 |
Princeton | Prince’S Town | Boy | 11700 |
Putra | To be someone's son, To be someone's son | Boy | 9758 |
Philippe | Lover of Horses | Boy | 5458 |
Patrick | Noble, patrician | Boy | 4415 |
Presley | Songbird, Meadow of the priest, Talented | Unisex | 8925 |
Paul | Humble | Boy | 2194 |
Check out these related baby names lists to discover more baby names
Still trying to find that perfect name? Check out these most popular baby name lists to discover more baby names and meanings.