On This Page
NAME | MEANING | GENDER | POPULARITY RANK |
---|---|---|---|
Gavist | Abode of light | Boy | 21449 |
Gemini | Refers to twin | Boy | 7497 |
Girvan | Language of God | Boy | 11805 |
Gritik | Refers to a mountain | Boy | 11671 |
Govind | Cowherd, protector of cows | Boy | 1597 |
Gowshik | Perfect | Boy | 7310 |
Gautham | Lord Buddha, enlightened one | Boy | 2468 |
Gnanamuthu | Pearl like wisdom | Boy | 21690 |
Gnanavelan | Wisdom God | Boy | 21736 |
Gagan | The Sky, Heaven | Boy | 1443 |
Gaureesh | Lord Shiva | Boy | 20824 |
Geerthan | Raaga | Boy | 21635 |
Gireesh | Lord of mountains | Boy | 13474 |
Gowtham | Sage Gautama | Boy | 1296 |
Gunal | Modesty | Boy | 13876 |
Girven | Language of God | Boy | 21749 |
Ganesh | Son of Lord Shiva & Parwati, the Elephant -Headed God | Boy | 277 |
Girisha | Goddess Parvati | Unisex | 5756 |
Gokul | Place of Lord Krishna's childhood | Boy | 1233 |
Girika | Lord Shiva, Heart of the Gods | Unisex | 15286 |
Check out these related baby names lists to discover more baby names
Still trying to find that perfect name? Check out these most popular baby name lists to discover more baby names and meanings.