On This Page
NAME | MEANING | GENDER | POPULARITY RANK |
---|---|---|---|
Iraiyan | The one who is blessed | Boy | 20754 |
Ira | Earth, Saraswati Iraama | Unisex | 131 |
Iyarkai | Refers to nature | Boy | 15364 |
Isaiah | God is salvation | Boy | 3760 |
Ilakkiyan | Accomplished in literature | Boy | 20474 |
Ilamaaran | Juvenile | Boy | 20906 |
Ilamurugu | Lord Shanmukha | Boy | 20797 |
Ilayaraja | Prince | Boy | 11985 |
Isai | Melody, Music Isaiamudhu | Unisex | 7373 |
Idris | One who Instructs, Studious One | Unisex | 3693 |
Indra | King of Gods, Most Strong,God of Rain and Thunder | Boy | 2437 |
Indrajit | Conquerer of Lord Indra ( Meghnad) | Boy | 6755 |
Inesh | King of Kings | Boy | 10570 |
Iravan | King of Ocean; Son of Arjuna | Boy | 8614 |
Isaac | Bringer of joy | Boy | 3146 |
Isha | This Was the Name of the Makes of Astrolabes | Unisex | 51 |
Ishaan | The Sun; Lord Shiva | Boy | 94 |
Ishan | Sun, Lord Shiva, Lord Vishnu | Boy | 89 |
Ishwar | Powerful, the Supreme God | Boy | 3477 |
Ivaan | God is gracious | Boy | 332 |
Check out these related baby names lists to discover more baby names
Still trying to find that perfect name? Check out these most popular baby name lists to discover more baby names and meanings.