On This Page
NAME | MEANING | GENDER | POPULARITY RANK |
---|---|---|---|
Mithun | Gemini Sign; Twin | Boy | 1244 |
Mohak | The one who is attractive | Boy | 5218 |
Mrinmoy | The one who is made of Earth | Boy | 7162 |
Mukesh | Lord of the Dumb, a Cloth Made of Golden and Silver Threads, Kamdev | Boy | 423 |
Mukta | Pearl, Reached Salvation, Liberated | Unisex | 3247 |
Mukund | Lord Vishnu, liberator | Boy | 2845 |
Madhavan | Lord Krishna | Boy | 4113 |
Madhur | Melodious, Sweet | Unisex | 6625 |
Manikkavel | Lord Shanmukha | Boy | 21874 |
Marai | Scripture | Boy | 12400 |
Meghanathan | Monarch of the clouds | Boy | 21629 |
Muruga velu | Lord Shanmugha | Boy | 20562 |
Muthu | Pearl | Boy | 5133 |
Mahesh | Lord Shiva, great ruler | Boy | 72 |
Manav | Human; Man | Boy | 1510 |
Mani | A gem | Unisex | 1631 |
Manish | Intelligent, God of Mind | Boy | 131 |
Manivannan | Lord Ayyappa’S Related Name | Boy | 9498 |
Manoj | Born of the mind, Cupid | Boy | 94 |
Manthan | Reflection through Study | Boy | 1057 |
Check out these related baby names lists to discover more baby names
Still trying to find that perfect name? Check out these most popular baby name lists to discover more baby names and meanings.