On This Page
NAME | MEANING | GENDER | POPULARITY RANK |
---|---|---|---|
Parithi | Refers to the sun | Boy | 13231 |
Parvin | The one who is a winner | Boy | 7221 |
Piyan | Refers to a guitar | Boy | 11339 |
Prajith | Refers to a king | Boy | 6485 |
Pugal | Honour | Boy | 12970 |
Parth | Prince; Arjuna | Boy | 207 |
Pavan | Refers to the wind | Boy | 247 |
Pihu | Chattering of Bird | Unisex | 617 |
Prabhu | God | Boy | 2801 |
Prajesh | Rohini Constallation, V Bramha | Boy | 9368 |
Palani | Famous Murugan temple | Boy | 9147 |
Pandiyan | A Tamil dynasty | Boy | 13709 |
Paruthi | Sun | Boy | 16873 |
Pathuman | Poets who wrote in Kurunthokai | Boy | 20359 |
Pothan | Sangam poet Pothanar | Boy | 15771 |
Prana | Spirit | Unisex | 3448 |
Pranav | Sacred syllable, Om | Boy | 223 |
Pranesh | Lord of Life (Husband, Master) | Boy | 5066 |
Prasad | Offering to God during Pooja | Boy | 956 |
Prasanna | Cheerful, Pleased | Boy | 1653 |
Check out these related baby names lists to discover more baby names
Still trying to find that perfect name? Check out these most popular baby name lists to discover more baby names and meanings.