On This Page
NAME | MEANING | GENDER | POPULARITY RANK |
---|---|---|---|
Shyam | Dark, Lord Krishna | Boy | 1050 |
Siddharth | One who has attained enlightenment | Boy | 384 |
Sindhu | River, Ocean | Unisex | 1042 |
Sahil | Guide; Bank of River | Boy | 23 |
Sajeev | Denotes the feeling of being alive | Boy | 9353 |
Seelan | The one who is disciplined | Boy | 13019 |
Shrish | Lord Vishnu | Boy | 7229 |
Sujith | Elegant | Boy | 2819 |
Satya | Truth | Unisex | 1336 |
Soham | The Presence of Divinity; God | Boy | 484 |
Shakti | Power, Energy | Unisex | 2458 |
Sathya | Truth | Unisex | 1748 |
Shiva | Auspicious, pure | Unisex | 105 |
Simran | Remembrance of God | Unisex | 93 |
Sameer | Early Morning Fragrance; Entertaining Companion; Wind | Boy | 288 |
Samesh | Lord of Equality | Boy | 9387 |
Samik | Denotes peacefulness | Boy | 10044 |
Sri | Respect; God; richness; loyal | Unisex | 285 |
Shaurya | Bravery; Courage | Boy | 711 |
Sanjay | Victory, Lord Shiva, Dhritarashtra’S Minister | Boy | 103 |
Check out these related baby names lists to discover more baby names
Still trying to find that perfect name? Check out these most popular baby name lists to discover more baby names and meanings.