On This Page
NAME | MEANING | GENDER | POPULARITY RANK |
---|---|---|---|
Easwaran | Vyvaswata Manu's son | Boy | 17045 |
Eegaiarasan | King of charity | Boy | 20764 |
Eelamynthan | Youngest son | Boy | 21953 |
Ekaj | The only child | Boy | 17523 |
Ekambaram | Sky | Boy | 15969 |
Elakkiyan | Accomplished in literature | Boy | 20390 |
Elamurugu | Youthful | Boy | 21528 |
Elangovan | Young king | Boy | 8434 |
Elilaendhi | Handsome | Boy | 20356 |
Erisudar | Intelligent | Boy | 20375 |
Erran | Eagle | Boy | 14752 |
Eruyarththan | World's power | Boy | 21587 |
Eshwinraj | Born winner | Boy | 21969 |
Ezhumalai | Lord Venkateshwara | Boy | 14583 |
Echa | Wish, Desire | Boy | 12432 |
Edom | Red, Earthy, Of Blood | Boy | 10095 |
Egaiarasu | King of sacrifice, Noble ruler | Boy | 21347 |
Ekaakshara | One syllable, Sacred syllable | Boy | 17424 |
Ekadanta | Single tusked (Lord Ganesha), One with a single tusk | Boy | 16030 |
Ekadrishta | Single focused, One with undivided attention | Boy | 15357 |
Check out these related baby names lists to discover more baby names
Still trying to find that perfect name? Check out these most popular baby name lists to discover more baby names and meanings.