On This Page
NAME | MEANING | GENDER | POPULARITY RANK |
---|---|---|---|
Bhargva | Lord Shiva | Boy | 21004 |
Bhashkar | The Sun | Boy | 21960 |
Bhaskor | Sun | Boy | 21435 |
Bhrihadbanu | Bhringaraj - a Bee | Boy | 21894 |
Bijoy | Joy | Boy | 5407 |
Bikram | Brave | Boy | 3412 |
Binoba | Talented Man | Boy | 20723 |
Binod | Spiritual Happiness, Laughter | Boy | 5102 |
Bipin | Forest | Boy | 3628 |
Bishwajit | One who has Won over the Whole World | Boy | 14381 |
Borenya | A Great Person | Boy | 20775 |
Brijraj | The One who Rules the Nature | Boy | 14193 |
Baharul | Spring | Boy | 14825 |
Bahuleya | Lord Kartikeya | Boy | 20356 |
Baldeb | Brother of Lord Krishna | Boy | 21946 |
Balendra | Lord Krishna | Boy | 17052 |
Balmiki | A Famous Poet | Boy | 15592 |
Banaful | Wildflower | Boy | 21983 |
Bankimchandra | Crescent moon, Moon | Boy | 21007 |
Bapi | Riverbank | Boy | 6816 |
Check out these related baby names lists to discover more baby names
Still trying to find that perfect name? Check out these most popular baby name lists to discover more baby names and meanings.