On This Page
NAME | MEANING | GENDER | POPULARITY RANK |
---|---|---|---|
Mithin | The One who Governs Wisely | Boy | 10571 |
Modan | God of Love | Boy | 15254 |
Monohar | One who is a Great Charmer | Boy | 20922 |
Monojit | One who Wins over Others' Minds | Boy | 11707 |
Mounish | The Conqueror of Minds | Boy | 7084 |
Mrinal | Lotus | Unisex | 3043 |
Mritunjay | Lord Shiva | Boy | 7396 |
Mahadevadi | Lord Shiva | Boy | 20702 |
Mainak | Himalaya's son | Boy | 7401 |
Manik | Ruby, Precious stone | Unisex | 2135 |
Meer | Chief, Leader | Boy | 1842 |
Mihir | The Sun | Boy | 971 |
Minati | A Prayer | Unisex | 6088 |
Mitali | Friendly, Friendship | Unisex | 1229 |
Check out these related baby names lists to discover more baby names
Still trying to find that perfect name? Check out these most popular baby name lists to discover more baby names and meanings.