On This Page
NAME | MEANING | GENDER | POPULARITY RANK |
---|---|---|---|
Nabakumar | Newborn | Boy | 20363 |
Nabhas | Blue Sky | Boy | 15733 |
Nabin | Fresh | Boy | 10249 |
Nabinchandra | Crescent Moon | Boy | 20723 |
Nairit | South West | Boy | 8949 |
Nandish | Lord Shiva (Nandishwar) | Boy | 5614 |
Narayanswamy | Radiant Sunrise | Boy | 21088 |
Neelotpal | Blue Lotus | Boy | 15817 |
Neerajnayan | The One with Lotus-Like Eyes | Boy | 20464 |
Nemichand | Very Calm | Boy | 15100 |
Nihar | Mist, Dew, Fog | Boy | 2772 |
Nihith | Essential | Boy | 10100 |
Nilanjan | Handsome | Boy | 9218 |
Nirijhar | Waterfall | Boy | 20957 |
Check out these related baby names lists to discover more baby names
Still trying to find that perfect name? Check out these most popular baby name lists to discover more baby names and meanings.