On This Page
NAME | MEANING | GENDER | POPULARITY RANK |
---|---|---|---|
Bhargovi | Beauty of Nature | Girl | 21197 |
Bibhuti | Goddess Lakshmi | Girl | 12040 |
Bijoya | Victory | Girl | 11946 |
Binati | Request | Girl | 16921 |
Binodini | Handsome, Beautiful Radha Bipasha | Girl | 11270 |
Bithika | A Path between the Trees | Girl | 9000 |
Brahmi | Goddess Saraswati | Girl | 5016 |
Bageshri | Denotes pleasantness; raga of Carnatic music | Girl | 17979 |
Bani | Denotes strength, fierceness, fire; refers to Goddess Saraswati | Girl | 3044 |
Barsha | Rain, Patience | Girl | 2157 |
Baruni | Goddess Durga | Girl | 12017 |
Bhavani | The Name Of Sri Parvati Devi, Name Of A River | Girl | 1251 |
Bimala | Pure | Girl | 11884 |
Bina | A Musical Instrument Binata | Girl | 5392 |
Baijayanti | Flag | Girl | 13633 |
Ballaki | Veena Instrument | Girl | 21587 |
Binita | Modest, the Most Lovable | Girl | 4112 |
Bipasha | River, A River Called The Beas, Limitless | Girl | 4017 |
Bandita | The One who is Worshipped | Girl | 7397 |
Bishakha | A Star Bratati | Girl | 8857 |
Check out these related baby names lists to discover more baby names
Still trying to find that perfect name? Check out these most popular baby name lists to discover more baby names and meanings.