On This Page
NAME | MEANING | GENDER | POPULARITY RANK |
---|---|---|---|
Taakshi | Eyes like a Pigeon | Girl | 20882 |
Tamoha | The Moon | Girl | 20970 |
Tanuta | Slim | Girl | 20521 |
Tarangi | Wave | Girl | 16836 |
Tarillata | Lightning | Girl | 21521 |
Tashana | Resurrection | Girl | 15618 |
Timsy | Bright Star | Girl | 13349 |
Trijama | The Point Where Three Sacred Rivers Meet | Girl | 17380 |
Tusarika | Snowflakes | Girl | 20732 |
Tamanna | Life, Vivaciousness, Living Prosperous, Youngest Wife of the Prophet Muhammad (Pbuh) | Unisex | 1170 |
Tanaya | Daughter, Girl child | Girl | 3558 |
Taneesha | One who is born on Monday | Girl | 9380 |
Tanuka | A Slender Girl | Girl | 16332 |
Tapasi | A Female Ascetic, Night, Sleep | Girl | 10927 |
Tarai | A Hill Where Kings Met | Girl | 12543 |
Tarika | Flower Shaped Ear Ring | Girl | 5063 |
Tilottama | One of the More Gorgeous Bengali Baby Girl Names, This One Means - ‘A Celestial Maiden'. | Girl | 4215 |
Tisya | Denotes auspiciousness; a lucky star | Girl | 7033 |
Triparna | Leaves of the Sacred Bael | Girl | 10250 |
Tuhina | Dew Drop | Girl | 5629 |
Check out these related baby names lists to discover more baby names
Still trying to find that perfect name? Check out these most popular baby name lists to discover more baby names and meanings.