On This Page
NAME | MEANING | GENDER | POPULARITY RANK |
---|---|---|---|
Suryatapa | A Woman who Worships the Sun | Girl | 20772 |
Shreyoshee | Beautiful One | Girl | 21347 |
Shreya | Auspicious, Prosperous | Girl | 37 |
Sagarika | Wave, Born in the Ocean | Girl | 3001 |
Sohini | Moon | Girl | 5071 |
Somapika | One who Terminates Things | Girl | 21743 |
Somprikti | Saturation | Girl | 21021 |
Sanchari | A Traveller in Motion | Girl | 5628 |
Samudra | Someone who is like the Sea or Ocean | Unisex | 7651 |
Sanjibani | Restoring Life | Girl | 16779 |
Sovhona | One who Possesses True Beauty | Girl | 21913 |
Suravi | A Girl who Can Be Compared to the Sun | Girl | 8287 |
Sarojini | Born in a lake, Lotus | Girl | 5217 |
Subarnalata | Golden Vine | Girl | 21905 |
Suchitra | Beautiful, Pleasant | Girl | 2781 |
Sayantani | Queen of Night | Girl | 5947 |
Sayantika | Arising in the evening, Dusk | Girl | 4347 |
Sarayu | A Holy River | Unisex | 4632 |
Sulata | A Creeper Plant | Girl | 14543 |
Shampa | Thunder | Girl | 9293 |
\
Check out these related baby names lists to discover more baby names
Still trying to find that perfect name? Check out these most popular baby name lists to discover more baby names and meanings.