On This Page
NAME | MEANING | GENDER | POPULARITY RANK |
---|---|---|---|
Mrinal | Lotus | Unisex | 3043 |
Madhabika | A Vine | Girl | 20873 |
Madhujamini | Under Moon Light | Girl | 21301 |
Mahagauri | Goddess Durga, Extremely White, The Highest Virtue Of Goddess Durga | Girl | 15836 |
Mahalaya | New Moon | Girl | 2729 |
Maharani | Great queen, Empress | Girl | 11495 |
Mahasweta | Goddess Saraswati, Pure and sacred | Girl | 10406 |
Makshirani | The One like a Honey Bee | Girl | 21458 |
Manabi | Beautiful Woman | Girl | 14464 |
Manik | Ruby, Precious stone | Unisex | 2135 |
Mausmi | Seasonal, Monsoon | Girl | 16963 |
Mishti | Sweet Person | Girl | 2531 |
Meghla | Clouds | Girl | 14416 |
Meshva | Goddess Parvati | Girl | 6307 |
Minati | A Prayer | Unisex | 6088 |
Mitali | Friendly, Friendship | Unisex | 1229 |
Minuyara | A Fish | Girl | 21984 |
Check out these related baby names lists to discover more baby names
Still trying to find that perfect name? Check out these most popular baby name lists to discover more baby names and meanings.